MAPS
Your journey on the Kentucky Bourbon Trail® begins and ends wherever you’d like. Use our interactive maps to plan a route that works for you.


miles between distilleries
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel’s Envy | — | 5 | 1 | 60 | 44 | 28 | 61 | 57 | 60 | 76 | 111 | 45 | 5 | 45 | 3 | .5 | 11 | 84 |
| Bulleit Distilling Co. | 36 | — | 37 | 28 | 45 | 52 | 57 | 25 | 29 | 47 | 145 | 42 | 37 | 44 | 40 | 35 | 44 | 54 |
| Evan Williams Experience | 1 | 5 | — | 60 | 44 | 28 | 61 | 57 | 60 | 76 | 109 | 50 | 5 | 50 | .2 | 2 | 6 | 86 |
| Four Roses Distillery | 60 | 64 | 60 | — | 38 | 53 | 54 | 8 | 21 | 24 | 125 | 40 | 60 | 40 | 32 | 2 | 65 | 29 |
| Heaven Hill Distilleries | 44 | 45 | 44 | 38 | — | 18 | 18 | 45 | 56 | 60 | 124 | 4 | 45 | 5 | 43 | 43 | 45 | 44 |
| Jim Beam Distillery | 28 | 29 | 28 | 53 | 18 | — | 35 | 60 | 71 | 74 | 121 | 20 | 30 | 20 | 29 | 28 | 30 | 60 |
| Maker’s Mark Distillery | 61 | 62 | 61 | 54 | 18 | 35 | — | 61 | 72 | 75 | 134 | 15 | 60 | 16 | 59 | 59 | 61 | 34 |
| Wild Turkey Distillery | 75 | 61 | 57 | 8 | 45 | 60 | 61 | — | 16 | 21 | 166 | 45 | 60 | 45 | 56 | 56 | 63 | 35 |
| Woodford Reserve Distillery | 60 | 65 | 60 | 21 | 56 | 71 | 72 | 16 | — | 20 | 168 | 55 | 57 | 55 | 60 | 60 | 67 | 47 |
| Town Branch Distillery | 76 | 81 | 76 | 24 | 60 | 71 | 65 | 21 | 20 | — | 181 | 60 | 80 | 60 | 77 | 77 | 84 | 44 |
| O.Z. Tyler Distillery | 111 | 111 | 109 | 125 | 124 | 121 | 134 | 166 | 168 | 181 | — | 130 | 110 | 130 | 109 | 109 | 111 | 167 |
| Lux Row Distillery | 45 | 50 | 50 | 40 | 4 | 20 | 15 | 45 | 55 | 60 | 110 | — | 45 | 3 | 3 | 44 | 45 | 43 |
| Old Forester Distillery | 5 | 10 | 5 | 60 | 45 | 30 | 60 | 60 | 57 | 80 | 130 | 45 | — | 45 | 2.4 | 2.4 | 11 | 85 |
| Bardstown Bourbon Company | 45 | 50 | 50 | 40 | 5 | 20 | 16 | 45 | 55 | 60 | 130 | 3 | 45 | — | 47 | 46 | 48 | 43 |
| Michter's | 3 | 5.5 | .2 | 32 | 43 | 29 | 59 | 56 | 60 | 77 | 109 | 3 | 2.4 | 47 | — | 6 | 1.5 | 85 |
| Rabbit Hole | .5 | 7 | 2 | 2 | 43 | 28 | 59 | 56 | 60 | 77 | 109 | 44 | 2.4 | 46 | 6 | — | 12 | 84 |
| Stitzel-Weller | 11 | 44 | 6 | 65 | 45 | 30 | 61 | 63 | 67 | 84 | 111 | 45 | 11 | 48 | 1.5 | 12 | — | 91 |
| Wilderness Trail | 84 | 54 | 86 | 29 | 44 | 60 | 34 | 35 | 47 | 44 | 167 | 43 | 85 | 43 | 85 | 84 | 91 | — |























